In Greek mythology, a hero is a character to whom remarkable courage and exploits are attributed and who has exerted a great influence on men and events. Did we need to go back to time immemorial to talk about our light EN-D 2-liner built for adventure and distance? Absolutely not. Forget about the first heroes, with the Hero 2, write your own odyssey. Hero 2 – Go big or go home
Construction & Features
| New nose guard patches on the leading edge: robustness is the key! | 
| Delivered with 12mm aramid risers as standard. Superlight Dyneema risers available as an option (-110g) | 
| Double-coated Dominico DOKDO-10DSF for top and bottom surfaces: durable Superlight construction | 
| Full chord Nitinol rods to not only save weight and increase robustness, but also to ensure compact folding | 
| Highly innovative inner construction to ensure longevity of performance. Our gliders are built to last, performance included. | 
Technical Specifications
A big step in AirDesign’s story, the Hero 2 is a two-liner EN-D glider with a durable Superlight construction. Passionate about distance flying, vol-biv and adventures, it’s time to write your own story! The Hero 2 is the companion that will take you to the next level.
| Size | XXS | XS | S | M | ML | L | 
| Area flat (m²) | 18,90 | 20,30 | 21,70 | 23,39 | 25,10 | 26,81 | 
| Area projected (m²) | 16,18 | 17,38 | 18,58 | 20,03 | 21,49 | 22,96 | 
| Span flat (m) | 11,46 | 11,87 | 12,28 | 12,75 | 13,20 | 13,65 | 
| Span projected (m) | 9,31 | 9,64 | 9,97 | 10,35 | 10,73 | 11,08 | 
| Aspect ratio flat | 6,95 | 6,95 | 6,95 | 6,95 | 6,95 | 6,95 | 
| Aspect ratio projected | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 
| Chord length (m) | 2,08 | 2,16 | 2,23 | 2,32 | 2,40 | 2,48 | 
| Cells | 57 | 57 | 57 | 57 | 57 | 57 | 
| Weight (kg) 13mm risers | 3,26 | 3,46 | 3,58 | 3,80 | 3,99 | 4,19 | 
| Weight (kg) SL risers | 3,15 | 3,35 | 3,47 | 3,69 | 3,88 | 4,08 | 
| Take off weight (kg) | 60-73 | 68-82 | 78-92 | 88-103 | 99-115 | 110-128 | 
| EN / LTF category | D | D | D | D | D | D | 
Take Off Weight is considered as the flight-mass (including Pilot, Glider, Harness, Gear…)