…in one word? Supernatural …in one image? A pilot, standing hands on hips, looking at the valley like a superhero watching over his city, after reaching a takeoff accessible only on foot. …in one dream? Your first bivouac flight, right behind the house! an adventure in which you are the hero!
Construction & Features
– New nose guard patches on the leading edge: robustness is the key!
– Use of Nitinol rods to save weight and ensure compact folding.
– Dominico 10DSF for top and bottom surface.
– Thinner, all unsheathed but colored lines (Aramid, Edelrid 8001U).
– Saving 800 to 1000g over the already semi-light Vivo 2 and even smaller pack size.
– On the leading edge, ground attachment loops help to prevent the paraglider from slipping on a steep and/or slippery slope (snow).
Technical Specifications & Colors
So, are you more Batman or Robin? The Joker or the Penguin? Never mind, with the LiVi you’ve got the right EN-B glider to express your own personality and make your own way. Just go for it!
•Technical Data | •Materials | •Technical Features |
*50-65kg is the standard all-up-weight, 65-72kg is an extended all-up-weight. | XXS | XS | S | M | L |
AREA FLAT (m²) | 19,33 | 21,94 | 24,47 | 26,72 | 28,66 |
AREA PROJECTED (m²) | 16,40 | 18,63 | 20,77 | 22,68 | 24,33 |
SPAN FLAT (m) | 10,20 | 10,87 | 11,48 | 11,99 | 12,42 |
SPAN PROJECTED (m) | 8,10 | 8,63 | 9,11 | 9,52 | 9,86 |
ASPECT RATIO FLAT | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 |
ASPECT RATIO PROJ. | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
CELLS | 49 | 49 | 49 | 49 | 49 |
WEIGHT (kg) | 2,96 | 3,26 | 3,48 | 3,74 | 3,97 |
START WEIGHT (kg) | 50-65-72* | 60-78 | 72-92 | 85-105 | 100-120 |
EN / LTF CATEGORY | B | B | B | B | B |
Delivery