Scientists are still scratching their heads. The Rise 5 doesn’t meet at all the usual equation of the so-called high B wings. Multiple theories are emerging to explain its exceptional performance/accessibility ratio. The scientific community is in turmoil. The great professor Stieglair is said to have discovered and applied the squared Winglet theorem. Or is this magic? EN-B certification + 2.5 liner construction + 2(pairs of winglets) = the latest technologies available to improve high-speed performance while guaranteeing a smooth and forgiving behavior. Rise 5 – The winglet² effect
Construction & Features
= | Hybrid 2.5 liner construction: 3 lines in the center, 2 lines on the tips. This saves some lines and thus reduces the drag, which also contributes to significantly increase performance at high speed |
= | The combination of winglets on the stabilos with winglets on the top surface offers the best performance/accessibility ratio. That’s the winglet² effect! |
= | Duralight construction: mixing light and durable materials combined with a construction that saves weight. The result is a durable and light glider |
= | New nose guard patches on the leading edge: robustness is the key! |
Technical Specifications
“The best of both worlds”, by offering the performance of a high B with an unexpected forgiveness at this level, the Rise 5 will make its pilot efficient, confident and so happy. The spirit of the Rise series remains: being a really comfortable wing in this kind of class.
Größe | XXS | XS | S | M | L | XL |
Fläche ausgelegt (m²) | 18.80 | 21.37 | 23.85 | 25.93 | 28.09 | 30.04 |
Fläche projiziert (m²) | 16.06 | 18.26 | 20.38 | 22.15 | 24.00 | 25.67 |
Spannweite ausgelegt (m) | 10.49 | 11.18 | 11.81 | 12.32 | 12.82 | 13.26 |
Spannweite projiziert (m) | 8.41 | 8.97 | 9.47 | 9.88 | 10.28 | 10.63 |
Streckung ausgelegt | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.855 |
Streckung projiziert | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Flügeltiefe (m) | 2,23 | 2,42 | 2,55 | 2,66 | 2,77 | 2,87 |
Zellen | 53 | 53 | 53 | 53 | 53 | 53 |
Gewicht (kg) | 3.90 | 4.28 | 4.58 | 4.93 | 5.19 | 5.44 |
Startgewicht (kg) | 50-65-72* | 60-78 | 72-92 | 85-105 | 100-120 | 115-135 |
LTF / EN Kategorie | B | B | B | B | B | B |
Take Off Weight is considered as the flight-mass (including Pilot, Glider, Harness, Gear…)
*50-65kg is the standard all-up-weight, 65-72kg is an extended all-up-weight.