How to describe SuSi 4… …in one word? Unlimited …in one image? All these SuSi passengers being so different and sharing the same fun. …in one dream? Taking my passenger on a bike world tour, flying high, mountains, dune soaring, XC and so much more.
Construction & Features
– Double coated Skytex, doubled seams, etching tape on edges and new nose guard patches: robustness is the key.
– Unsheathed Aramid but color-coded lines! Solidity has never been so easy to untangle.
– Shark nose with un bendable Nitinol rods not only to save weight and increase robustness, but also to help for a more compact folding… To slip it more easily into your tiny rucksack.
– On the leading edge, ground attachment loops help to prevent the paraglider from slipping on a steep and/or slippery slope (snow).
– Seamless razor edge with mini ribs: all seams are internal for a cleaner surface.
– Choice of comfy 12mm aramid or Superlight dyneema risers.
– New BC riser control system for better control and stability at high speeds.
Technical Specifications & Colors
SuSi 4 is certified from A to D and therefore covers all kinds of needs, pilot skills and practices. And this from very small surfaces already certified EN-A (18m2 flat) or B (14, 16m2 flat). Just use our tools on this page to find the one just for you!
•Technical Data | •Materials | •Technical features |
SIZE | 14 | 16 | 18 | 21 | 23 | 26 |
AREA FLAT (m²) | 14,09 | 16,34 | 18,72 | 21,16 | 23,61 | 25,96 |
AREA PROJECTED (m²) | 12,18 | 14,12 | 16,17 | 18,28 | 20,40 | 22,43 |
SPAN FLAT (m) | 8,28 | 8,91 | 9,54 | 10,14 | 10,71 | 11,24 |
SPAN PROJECTED (m) | 6,70 | 7,22 | 7,72 | 8,21 | 8,67 | 9,10 |
ASPECT RATIO FLAT | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 |
ASPECT RATIO PROJ. | 3,69 | 3,69 | 3,69 | 3,69 | 3,69 | 3,69 |
CELLS | 34 | 34 | 34 | 34 | 34 | |
RISERS | Superlight | Superlight | 12mm Aramid | 12mm Aramid | 12mm Aramid | 12mm Aramid |
WEIGHT (kg) Superlight Riser with Softlinks | 1,95 | 2,18 | 2,41 | 2,63 | 2,85 | 3,1 |
WEIGHT (kg) 12mm Aramid Risers with Maillons | 2,18 | 2,41 | 2,64 | 2,86 | 3,08 | 3,33 |
TAKE OFF WEIGHT (kg) standard / EN category | 50-60 (B) | 50-65 (B) | 50-72 (A) | 60-83 (A) | 72-97 (A) | 85-110 (A) |
TAKE OFF WEIGHT (kg) extended / EN category | 60-90 (D) | 65-90 (C) | 72-90 (B) | 83-103 (B) | 97-117 (B) | 110-125 (B) |
Delivery