…in one 2 words? Full potential …in one image? Following the course of the sun to fly some distance …in one dream? A summer trip exploring new areas in full confidence, the Vivo 2 is perfect for it!
Construction & Features
Duralight construction: mixing light and durable materials combined with a construction that saves weight. The result is a durable and light glider.
The 12mm Aramid Risers with BC-control – 100% working – full control at speed!
New outline with optimized surface distribution benefitting climbing and handling.
Technical Specifications & Colors
The Vivo 2 is the perfect EN-B glider to progress, feeling confident and safe. Forget about the difficult mornings, the Vivo 2 will reveal your sunny soul!
•Technical Data | Take Off Weight is considered as the flight-mass (including Pilot, Glider, Harness, Reserve, Gear…) |
SIZE | XXS | XS | S | M | L | XL |
AREA FLAT (m²) | 19,33 | 21,94 | 24,47 | 26,72 | 28,66 | 30,63 |
AREA PROJECTED (m²) | 16,40 | 18,63 | 20,77 | 22,68 | 24,33 | 26,00 |
SPAN FLAT (m) | 10,20 | 10,87 | 11,48 | 11,99 | 12,42 | 12,84 |
SPAN PROJECTED (m) | 8,10 | 8,63 | 9,11 | 9,52 | 9,86 | 10,19 |
ASPECT RATIO FLAT | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 |
ASPECT RATIO PROJ. | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
CELLS | 49 | 49 | 49 | 49 | 49 | 49 |
WEIGHT (kg) | 3,73 | 4,08 | 4,37 | 4,72 | 5,04 | 5,29 |
START WEIGHT (kg) | 50-65-72* | 60-78 | 72-92 | 85-105 | 100-120 | 115-135 |
Startweight - Paramotor DGAC (kg) | 50-87 | 60-93 | 72-107 | 85-120 | 100-135 | 115-150 |
EN / LTF CATEGORY | B | B | B | B | B | B |
Delivery